Interest rates

DatePercentage
3rd August 2023 5.25%
22nd June 2023 5.00%
11th May 2023 4.50%
23rd March 2023 4.25%
2nd February 2023 4.00%
15th December 2022 3.50%
3rd November 2022 3.00%
22nd September 2022 2.25%
4th August 2022 1.75%
16th June 2022 1.25%
5th May 2022 1.00%
17th March 2022 0.75%
3rd February 2022 0.50%
16th December 2021 0.25%
19th March 2020 0.10%
11th March 2020 0.25%
2nd August 2018 0.75%
2nd November 2017 0.50%
4th August 2016 0.25%
5th March 2009 0.50%
5th February 2009 1.00%
8th January 2009 1.50%
4th December 2008 2.00%
6th November 2008 3.0%
8th October 2008 4.50%
10th April 2008 5.00%
7th February 2008 5.25%
6th December 2007 5.50%
5th July 2007 5.75%
10th May 2007 5.50%
11th January 2007 5.25%
9th November 2006 5.00%
3rd August 2006 4.75%
4th August 2005 4.50%

Address

Sam Rogoff & Co Ltd, 3rd Floor, Great Titchfield House, 14-18 Great Titchfield Street, London W1W 8BD

Contact us today!

0207 637 5310

© 2024 Sam Rogoff & Co Ltd. All rights reserved. powered by totalSOLUTION

We use cookies on this website, you can find more information about cookies here.
Sam Rogoff & Co Ltd, is a UK Limited Company registered in England and Wales under number 07092178. Sam Rogoff & Co Ltd is authorised and regulated by the Institute of Chartered Accountants in England and Wales (“ICAEW”) under registration number C002545445 and is subject to the ICAEW Code of Ethics. Regulated for a range of investment business activities, and licensed to carry out the reserved legal activity of non-contentious probate in England and Wales by the ICAEW. Details of our status can be viewed at www.auditregister.org.uk under registration number C002545445. We are registered for VAT under registration number GB 228 4926 42